Suzhou UnionTech Imp. & Exp. Co., Ltd.
Friend Company
- Shenzhen Xinhuihe Digtal Technology Co., Ltd.
- Shenzhen Vigor Electronic Co., Ltd.
- Vsun Tech
- Shenzhen Longgang Pingdi Liulian Wah Sun Umbrella Factory
- Shenzhen Watt Auto Electrical Co., Ltd.
- Wandiantong Electronics Co., Ltd.
- Shenzhen Weierde Industry Co., Ltd.
- Sz Wedding Crafts Inc
- Wedding Gift Company
- Shenzhen Weili Strap Products Co., Ltd.
About Us
Up to now, our products have been exported to more than 40 countries and regions in the world and obtained high reputation and credit among our clients for the stable and reliable products quality. Furthermore, we have established firm agent relationships and cooperative partner relationships with several clients in the world.
Our company is a client-orientation enterprise, and our company's spirit is "Efficiency + Sincerity". We always regard our client's trust to us as our responsibility. We are sure to obey the business contracts scrupulously, offering punctual delivery and flexible services before and after the sales.
Choose Suzhou UnionTech Imp. & Exp. Co., Ltd. as your business partner right away, no doubt it is your right decision. We warmly welcome you to contact us for any inquiry and question you may have.
Company Profile
| Company Name: | Suzhou UnionTech Imp. & Exp. Co., Ltd. |
|---|---|
| Country/Territory: | China (Mainland) |
| Legal Form: | Other Limited Liability Companies |
| Registered Address: | Room 1508, South Building, 489 West Ganjiang Road, Suzhou, Jiangsu, China (Mainland) Zip: 215004 |
| Products/Services We Offer: | Lightbars, mini-lightbars, warning lights, strobe beacons, siren amplifier and speakers, emergency lights and equipment, helmets, torches, LED products, safes, fire-proof filing cabinets, electromagnetic locks, access control systems |
| Business Type: | Manufacturer |
| OEM Service: | Yes |
| Buyer or Supplier: | Supplie |
| Geographic Markets: | Worldwide |
| Factory Size (Sq.meters): | 3,000 |
| No. of Employees: | 101 - 500 People |
| No. of R&D Staff: | 5 - 10 People |
| Estimated Annual Sales (USD): | US$2.5 Million - US$5 Million |
| Export Percentage: | 60 |
| Quality Control: | In House |
| Year Established: | 2005-10-20 |
| Legal Representative/CEO: | Mr. Yijun Yang |
|
|
|
Contact Information
| Company Name: | Suzhou UnionTech Imp. & Exp. Co., Ltd. |
|---|---|
| Contact Person: |
Yang Yijun |
| Address: | Room 1508, Fuda Building B, 489 Western Ganjiang Road, Suzhou City, Jiangsu Province. China |
| Zip: | 215004 |
| Telephone: | 86-512-68632895 |
| Mobile Phone: | 86-13706219549 |
| Fax: | 86-512-68632896 |
| Website: |
http://www.szuniontech.com; www.utsafe.com
http://szuniontech.en.tradeee.com |